Sydney is having its hottest day in seven years and its equal hottest December day on record after the mercury soared to ...
Christmas Day is always a mixed bag of weather across Australia, and this year will be no different. Here is the Christmas ...
Heavy rain could engulf northern Australia next week, with signs the season’s first monsoon burst could arrive in northern ...
SITE 67010 (33.5908°S 151.0094°E 170m AMSL), Commenced 1902 ...
SITE 58056 (28.2025°S 153.5502°E 5m AMSL), Commenced 1886 ...
SITE 27045 (12.6778°S 141.9208°E 18m AMSL), Commenced 1972 ...
SITE 86266 (37.8748°S 145.3497°E 513m AMSL), Commenced 2011 ...
Hot air will spread across Australia this week, causing temperatures to soar in several states and territories.
SITE 66212 (33.8338°S 151.0718°E 4m AMSL), Commenced 2011 ...
SITE 60139 (31.4335°S 152.8655°E 4m AMSL), Commenced 1995 ...
SITE 67105 (33.6004°S 150.7761°E 19m AMSL), Commenced 1993 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results